OSdata.com |
Ultimate Geek Kit
This is the Ultimate Geek Kit, featuring a base unit, tablet/laptop, smart phone, and smart watch.
All four Ultimate Geek Kit items can work independently or together.
Control the base unit from any of the three mobile devices. When physically docked with the base unit, all three mobile devices can make use of the storage, input, and output devices of the base unit.
All four Ultimate Geek Kit items contain multiple processors and special hardware and software that loads multiple operating systems simultaneously. The user can switch between operaating systems at the push of a button and can copy and paste between operating systems. Further specialty software makes all data available to each operating system as if it were in each operating systems native format. And the user can even select which portions of each storage device are available to each operating system to support security.
All major operating systems have been licensed from the major corporations are pre-installed.
The base unit comes in a sturdy wheeled case. The case includes a wide variety of storage devices and I/O connectors, both modern and out-dated. These items may be easily mapped from the control panel and allow you to quickly test modern and older equipment, connecting directly to older equipment to help isolate which parts are working and which arent and to assist repairs by substituting known working parts from the base unit for failed parts from the unit being repaired. The base unit even comes with a tool drawer, pre-stocked with some common repair tools, with plenty of room for your own tools.
When placed next to your desk, the base unit is your main computer, recharges your mobile devices, is your local area network server and your wi-fi /ethernet network router (with integrated DHCP server and network firewall), and provides your mobile devices with access to a wide range of storage devices, cards, and I/O connectors.
base unit | tablet/laptop | smart phone | smart watch | |
---|---|---|---|---|
pre-installed operating systems: | OS X Mavericks version 10.9 Windows 8.1 Professional Mint Linux iOS 7 Android 4.4 (KitKat) BlackBerry 10 Kindle Fire OS |
OS X Mavericks version 10.9 iOS 7 Android 4.4 (KitKat) Windows 8.1 Professional Mint Linux BlackBerry 10 Kindle Fire OS HP webOS |
Android 4.4 (KitKat) iOS 7 Windows Phone 8.1 with Lumia Cyan BlackBerry 10 Kindle Fire OS |
Android iOS Kindle |
Switch operating systems at the touch of a button | ||||
network: | 2.5G(GSM / GPRS / EDGE): 850 / 900 / 1800 / 1900 MHz CDMA EV-DO Rev. A and Rev. B 3G (UMTS / HSPA / HSPA+ 42Mbps, DC-HSDPA): 850 / 900 / 1900 / 2100 MHz 4G (LTE Cat 4 150 / 50Mbps): up to 6 different band sets (Dependent on market) | |||
processor: | 12-Core 3.7 GHz Intel Xeon E5 with 30MB L3 cache and Turbo Boost up to 3.9GHz A7 chip with 64-bit architecture and M7 motion coprocessor 2.2GHz Qualcomm Snapdragon™ 800 Quad-core with Adreno 330 GPU and 2GB RAM Texas Instruments 1.5GHz dual-core OMAP 4470 processor with 1GB RAM |
2.6GHz quad-core Intel Core i7 processor with 6MB L3 cache and Turbo Boost up to 3.8GHz A7 chip with 64-bit architecture and M7 motion coprocessor 2.2GHz Qualcomm Snapdragon™ 800 Quad-core with Adreno 330 GPU 2GB RAM Texas Instruments 1.5GHz dual-core OMAP 4470 processor with 1GB RAM |
2.3 GHz Quad-Core Processor A7 chip with 64-bit architecture and M7 motion coprocessor 2.2GHz Qualcomm Snapdragon™ 800 Quad-core with Adreno 330 GPU 2GB RAM |
800MHz processor |
graphics: | Dual AMD FirePro D700 graphics processors with 6GB of GDDR5 VRAM each 2048 stream processors 384-bit-wide memory bus 264GB/s memory bandwidth 3.5 teraflops performance | Intel Iris Pro Graphics NVIDIA GeForce GT 750M with 2GB of GDDR5 memory and automatic graphics switching Dual display and video mirroring up to 2560 by 1600 pixels | ||
display: | Connect up to six Thunderbolt displays | Retina display: 15.4-inch (diagonal) LED-backlit display with IPS technology Retina display: 2880 x 1800 resolution at 220 pixels per inch, 24-bit FIngerprint-resistant oleophobic coating | Retina display: 5.7 inch (144.3mm) Full HD Super AMOLED (1920 x 1080), 24-bit, 441 ppi | 1.63 inch (41.4mm) Super AMOLED (320x320) |
memory: | 64GB (four 16GB) of 1866MHz DDR3 EEC memory | 16GB of 1600MHz DDR3L memory | 64GB internal mass memory 4 GB RAM | 4GB internal memory 512 MB RAM |
connections: | 5 USB 3 (2 front, 3 back) 4 FireWire 800 (2 front, 2 back) 6 Thunderbolt 2 Dual Gigabit Ethernet 10/100/1000BASE-T Ethernet (RJ-45) with support for jumbo frames HDMI 1.4 UltraHD infrared receiver |
Native Mini DisplayPort Thunderbolt output DVI output (with included adaptor) VGA output (with included adaptor) Dual-link DVI output (with included adaptor) HDMI video output Support for 1080p resolution at up to 60Hz MagSafe 2 power port 2 Thunderbolt 2 ports (up to 20 Gbps) 2 USB 3 ports (up to 5 Gbps) Headphone port SDXC card slot |
Headphone port Dock connector USB 2.0 micro-B connector |
N/A |
storage: | 1TB PCIe-based flash storage four 2TB 7200-rpm 32MB cache Serial ATA 3Gb/s hard drives 2 Apple SuperDrive | 1TB PCIe-based flash storage 160GB hard drive Holds up to 40,000 songs in 128-Kbps AAC format Apple SuperDrive | ||
slots: | Two PCI Express 2.0 x 16 slots four PCI Express 2.0 x 4 slots | |||
SIM card: | Nano-SIM Micro-SIM | Nano-SIM Micro-SIM | Nano-SIM Micro-SIM | N/A |
camera: | iSight camera, 13 Mega-Pixel, Auto Focus camera with Smart Stabilization, Face detection, Backside illumination, Five-element lens 1080p HD video recording with Tap to focus while recording, Video stabilization, Face detection, Backside illumination, 3x video zoom | Main (Rear): iSight camera, 13 Mega-Pixel, Auto Focus camera with Smart Stabilization, Face detection, Backside illumination, Five-element lens, Dual LED Flash (High CRI) Sub (Front): FaceTime HD camera, Face detection, Backside illumination 1080p HD video recording with Tap to focus while recording, Video stabilization, Face detection, Backside illumination, 3x video zoom | Main(Rear): 20 Mega-pixel Sensor, Auto Focus camera with Smart Stabilization, ƒ 2.2 aperture, Dual LED Flash (High CRI), and Zero Shutter Lag Sub(Front): 2 Mega-pixel BSI sensor with Smart Stabilization, Full HD recording @30fps Dual Camera: Dual Shot / Dual Recording / Dual Video Call Recording: UHD 30fps, Smooth motion (FHD 60 fps), Slow motion (HD 120 fps) Camera Mode: Drama Shot, Sound & Shot, Animated Photo, Eraser, Best Photo, Best Face, Beauty Face, HDR (High Dynamic Range), Panorama, Sports, Golf, Surround shot, Live effect | 1.9 Megapixel BSI sensor, Auto Focus Camera / Sound & Shot |
microphone: | dual microphones | dual microphones | dual microphones | 2 microphones (for noise cancellation) |
speaker: | 1 built-in speaker | stereo speakers, Dolby Audio | stereo speakers, Dolby Audio | 1 speaker |
video: | Codec: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8, HEVC Recording & Playback: Full HD (1080p), UHD | Codec: H.264 Format: MP4 HD(720p) Playback & Recording H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | ||
audio: | Combined optical digital audio output.analog line out minijack Headphone minijack with headset support HDMI port supports multichannel audio output 8 x 8 simultaneous channels of audio I/O 2 XLR mic/DI combo inputs 2 XLR mic inputs four professional-grade mic preamps and 48V phantom power 2 balanced 1.4" Alt line-level inputs (2 (RCA, 1 stereo mini 1/8") 6 balanced 1/4" TRS line-level outputs 2 1/4" stereo headphone outputs with discrete volume controls footswitch to control punch ins/outs Word Clock I/O S/PDIF (2 channels) 2 MIDI I/O built-in guitar tuner | Combined optical digital audio output.analog line out minijack Headphone minijack with headset support HDMI port supports multichannel audio output | Codec: MP3, AAC/AAC+/eAAC+/HE-AAC (8 to 320 Kbps), MP3 (8 to 320 Kbps), MP3 VBR, WMA, AMR-NB/WB, Vorbis, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+1), Apple Lossless†, AIFF†, FLAC†, WAV† †Ultra High Quality Audio (~192KHz, 24 bit) support | Codec: AAC Format: M4A |
S Pen Optimized Features: | Air Command, Action Memo, Scrapbook, S FInder, Pen WIndow, Multi Window, Direct Pen Input | |||
Touch ID: | Fingerprint identity sensor built into the Home button | N/A | ||
keyboard: | LED-backlit Multi-Touch display with IPS technology Apple Extended Keyboard with Numeric Pad | LED-backlit Multi-Touch display with IPS technology Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) with ambient light sensor Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities | fold-out mini QWERTY keyboard LED-backlit Multi-Touch display with IPS technology | LED-backlit Multi-Touch display with IPS technology |
operating controls: | Home/Touch ID sensor 4 quick OS swap buttons | Volume up/down Silent/Screen rotation lock Power key: On/off/sleep/wake Home 4 quick OS swap buttons | Volume up/down RIng/silent Camera key Power key: On/off/sleep/wake Home/Touch ID sensor Hold switch 4 quick OS swap buttons Back side: for controlling music player 2.5 inch (diagonal) color LCD display with LED backlight Click wheel | |
wireless: | 802.11a/b/g/n dual channel (2.4GHz and 5GHz) and MIMO wireless router: dual band (2.4GHz and 5 GHz) parental controls NAT stateful packet inspection IPv6 compatible VPN server firewall QoS up to 255 connected devices 7 wired Ethernet ports | 802.11a/b/g/n dual channel (2.4GHz and 5GHz) and MIMO Wi-Fi wireless networking | 802.11a/b/g/n dual channel (2.4GHz and 5GHz) and MIMO Wi-Fi wireless networking | 802.11a/b/g/n dual channel (2.4GHz and 5GHz) and MIMO Wi-Fi wireless networking |
Bluetooth: | IEEE 802.11a/b/g/n compatible Bluetooth® 4.0 | Bluetooth® 4.0+BLE wireless technology | ||
compatibility: | Compatible with iPhone and Android Samsung Apps ChatON: mobile communication service Supports all Pebble apps | |||
sensors: | N/A | Three-axis gyro Accelerometer Proximity sensor Magnetometer GPS Ambient light sensor Fingerprint identity sensor | Three-axis gyro Accelerometer Proximity sensor Magnetometer GPS Ambient light sensor Fingerprint identity sensor | Accelerator Gyroscope Ambient light sensor Fingerprint identity sensor |
location: | Wi-Fi Digital compass Assisted GPS and GLONASS Cellular | Wi-Fi Digital compass Assisted GPS and GLONASS Cellular | Wi-Fi Digital compass Assisted GPS and GLONASS Cellular | Wi-Fi Digital compass Assisted GPS and GLONASS Cellular |
dimensions: | 3 cubic feet in case on wheels | Height: 241mm (9.5 inches) Width: 186mm (7.3 inches) Depth: 7.2mm (0.28 inches) Weight: 478 g (1.05 pounds) | Height: 137mm (5.4 inches) Width: 71mm (2.8 inches) Thickness: 7.6mm (0.3 inches) Weight: 112 g (less than 4 ounces) | 36.8 x 56.6x11.1mm 73.g |
call: | open phone window on desktop | open phone window on desktop | make and receive calls while running apps and surfing the web | answer and make calls from your wrist |
voice command: | yes Siri: Use your voice to send messages, set reminders, and more. | |||
voice memos | yes | yes | yes | yes |
notification: | yes | yes | yes | yes automatically shows incoming messages |
vibrating alarms: | N/A | N/A | yes | yes |
battery life: | UPS: 10,000 VA 9,000 Watts 240V and 120V 12 outlets RS-232, USB (HID enabled) |
Up to 10 hours wireless web Up to 10 hours iTunes movie playback Up to 9 hours of surfing the web using cellular data network Up to 18 hours reading books Up to 30 days standby time |
Talk time: Up to 21.7 hours on 2G Up to 17.9 hours on 3G Internet use: Up to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 75 hours Standby time: Up to 250 hours |
5-7 days |
backlight: | yes | yes | yes | yes |
daylight readable: | yes | yes | yes | yes |
water resistance: | none | 10 ATM: Water tested to 100 meters (330 feet). Suitable for swimming and snorkeling. | ||
bands: | N/A | N/A | arm band | wrist band: Interchangable with most 22mm watch bands |
autolock: | When the distance between your wrist watch and other devices exceeds 1.5 miles, the other devices will automatically lock to ensure security. | |||
find devices: | Use any of the four devices to beep, illuminate, or vibrate any of all of your other devices. | |||
safety assistance: | In case of emergency, press power button 3 times continuously, and then the users location information is tranferred to the saved contacts with message and the 9-1-1 is automatically dialed (in the U.S.) | |||
media controller: | Play or pause songs with your wrist watch, even if the other devices are not in reach. | |||
Remote control your television, stereo sound system, microwave oven, and other devices from any device in the Ultimate Geek Kit. | ||||
pedometer: | yes | yes | ||
weather: | Latest weather information and forecasts from any of the four devices in the Ultimate Geek Kit. | |||
Pre-installed apps: | base unit can run tablet and smart phone apps in a window | laptop/tablet can run smart phone apps in a window | ||
|
|
|
|