music |
| | OSdata.com |
OSdata tech blog
Average Pay
Average Pay
We all know that we are competing on a global scale now. The nature of computer programming is such that anyone can do the job from anywhere in the world.
I was curious about the average pay for programmers in various third world nations. This blog entry is the results of my (somewhat limited) research.
It turns out that in Bahrain a maid gets paid 30% more (on average) than a Windows System Administrator. And on average, the Windows System Administrator gets the same pay as a security guard, product engineer, or fitness instructor. But slightly more than the average secretary.
 There are too many flaws here for this to be a valid statistical analysis of the worlds economy. Each nation has its own methods of defining jobs and collecting information. the chances that any two nations info is gathered, categorized, and processed in the same manner are next to none. Additionally, this information does not take into account variations in taxes and cost of living. These are raw numbers. And there is a false sense of precision in the dollar conversions because the conversions are carried out to the penny for real currency exchanges.
Pay rates are in local currency for one months pay. Pay rates and exchange values into U.S. dollars and Euros are for 5 May 2014.
Numerical ranking is how that particular job rates in that nations economy. Rank is within a particular nation, not a comparison between different nations.
Programming jobs are listed first, alphabetically by programming language, followed by all other information technology jobs, alphabetical by job.
Exchange rates kept changing on me, so I used the same exchange rate for each nation, so that each nation would compare correctly with itself, but there will be differences from country to country.
The primary sources are Salary Explorer and XE Currency Converter.
pay is by the month
Programmers
C++ Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 63 | 9,722 Dollars | $10,454 | €6,525 | 23.57 BTC | 8.09 ounces |
France | 49 | 5,292 Euros | $7,369 | €5,292 | 16.62 BTC | 5.70 ounces |
United States | 227 | 7,067 Dollars | $7,067 | €5,084 | 15.94 BTC | 5.47 ounces |
Germany | 108 | 4,475 Euros | $6,231 | €4,475 | 14.05 BTC | 4.82 ounces |
Canada | 273 | 5,241 Dollars | $4,765 | €3,448 | 10.74 BTC | 3.69 ounces |
South Korea | 20 | 4,500,000 Won | $4,368 | €3,145 | 9.85 BTC | 3.38 ounces |
Austria | 41 | 3,125 Euros | $4,350 | €3,125 | 9.81 BTC | 3.37 ounces |
Estonia | 1 | 27,800 Kroon | $2,370 | €1,777 | 5.34 BTC | 1.83 ounces |
Belarus | 4 | 10,000,000 Rubles | $999 | €718 | 2.25 BTC | 0.77 ounces |
Egypt | 171 | 4,933 Pounds | $704 | €506 | 1.59 BTC | 0.54 ounces |
Bangladesh | 28 | 50,000 Taka | $643 | €462 | 1.45 BTC | 0.50 ounces |
Kenya | 188 | 50,000 Shillings | $576 | €414 | 1.30 BTC | 0.45 ounces |
C# Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
United States | 260 | 5,547 Dollars | $5,547 | €3,991 | 12.51 BTC | 4.29 ounces |
Germany | 183 | 3,573 Euros | $4,975 | €3,573 | 11.22 BTC | 3.85 ounces |
Canada | 340 | 4,522 Dollars | $4,111 | €2,975 | 9.27 BTC | 3.18 ounces |
Belgium | 146 | 2,400 Euros | $3,338 | €2,400 | 7.53 BTC | 2.58 ounces |
Austria | 60 | 2,288 Euros | $3,185 | €2,288 | 7.18 BTC | 2.46 ounces |
Brazil | 93 | 6,250 Real | $2,819 | €2,021 | 6.36 BTC | 2.18 ounces |
Argentina | 46 | 12,000 Pesos | $1,500 | €1,077 | 3.38 BTC | 1.16 ounces |
Bangladesh | 11 | 95,000 Taka | $1,221 | €878 | 2.75 BTC | 0.94 ounces |
Barbados | 11 | 1,800 Dollars | $899 | €647 | 2.03 BTC | 0.70 ounces |
Egypt | 138 | 6,075 Pounds | $867 | €624 | 1.96 BTC | 0.67 ounces |
China | 81 | 5,000 Yuan | $803 | €578 | 1.81 BTC | 0.62 ounces |
Vietnam | 22 | 8,300,000 Dong | $390 | €282 | 0.88 BTC | 0.30 ounces |
Flash Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 138 | 2,700 Real | $1,218 | €873 | 2.75 BTC | 0.94 ounces |
Java Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 166 | 6,427 Dollars | $6,911 | €4,313 | 15.58 BTC | 5.35 ounces |
United States | 270 | 6,441 Dollars | $6,441 | €4,634 | 14.52 BTC | 4.98 ounces |
Canada | 212 | 5,874 Dollars | $5,340 | €3,864 | 12.04 BTC | 4.13 ounces |
Belgium | 105 | 3,046 Euros | $4,236 | €3,046 | 9.55 BTC | 3.28 ounces |
Germany | 257 | 2,904 Euros | $4,044 | €2,904 | 9.12 BTC | 3.13 ounces |
Cyprus | 10 | 2,743 Euros | $3,816 | €2,743 | 8.60 BTC | 2.95 ounces |
Austria | 51 | 2,592 Euros | $3,608 | €2,592 | 8.14 BTC | 2.79 ounces |
Japan | 15 | 360,000 Yen | $3,528 | €2,541 | 7.96 BTC | 2.73 ounces |
Estonia | 4 | 26,200 Kroon | $2,234 | €1,675 | 5.04 BTC | 1.73 ounces |
Bulgaria | 2 | 3,000 Lev | $2,135 | €1,534 | 4.81 BTC | 1.65 ounces |
Brazil | 116 | 4,687 Real | $2,114 | €1,516 | 4.77 BTC | 1.64 ounces |
Algeria | 5 | 150,000 Dinars | $1,917 | €1,377 | 4.32 BTC | 1.48 ounces |
Columbia | 2 | 3,500,000 Pesos | $1,830 | €1,317 | 4.13 BTC | 1.42 ounces |
Croatia | 2 | 8,000 Kuna | $1,467 | €1,055 | 3.31 BTC | 1.14 ounces |
Argentina | 62 | 9,950 Pesos | $1,244 | €893 | 2.81 BTC | 0.96 ounces |
Uruguay | 1 | 25,000 Pesos | $1,087 | €781 | 2.45 BTC | 0.84 ounces |
Afghanistan | 8 | 50,000 Afghanis | $891 | €640 | 2.01 BTC | 0.69 ounces |
Bangladesh | 31 | 50,000 Taka | $643 | €462 | 1.45 BTC | 0.50 ounces |
Egypt | 179 | 4,467 Pounds | $637 | €459 | 1.44 BTC | 0.49 ounces |
Bosnia | 11 | 875 Marka | $622 | €447 | 1.40 BTC | 0.48 ounces |
Vietnam | 15 | 10,000,000 Dong | $470 | €340 | 1.06 BTC | 0.36 ounces |
Perl Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
France | 56 | 5,000 Euros | $6,963 | €5,000 | 15.70 BTC | 5.39 ounces |
Estonia | 17 | 1,000 Kroon | $85 | €64 | 0.19 BTC | 0.07 ounces |
PHP Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 171 | 6,313 Dollars | $6,788 | €4,237 | 15.31 BTC | 5.25 ounces |
United States | 311 | 6,026 Dollars | $6,026 | €4,335 | 13.59 BTC | 4.66 ounces |
Austria | 30 | 3,700 Euros | $5,150 | €3,700 | 11.61 BTC | 3.98 ounces |
United Kingdom | 276 | 2,885 Pounds | $4,894 | €3,517 | 11.04 BTC | 3.79 ounces |
Germany | 259 | 2,838 Euros | $3,952 | €2,838 | 8.91 BTC | 3.06 ounces |
Canada | 445 | 3,661 Dollars | $3,360 | €2,414 | 7.58 BTC | 2.60 ounces |
Brazil | 76 | 7,000 Real | $3,158 | €2,273 | 7.12 BTC | 2.44 ounces |
Belgium | 162 | 2,083 Euros | $2,899 | €2,083 | 6.54 BTC | 2.24 ounces |
Italy | 177 | 1,633 Euros | $2,273 | €1,633 | 5.13 BTC | 1.76 ounces |
Greece | 21 | 1,000 Euros | $1,392 | €1,000 | 3.14 BTC | 1.08 ounces |
Malaysia | 354 | 3,971 Ringgit | $1,221 | €878 | 2.75 BTC | 0.94 ounces |
Lebanon | 129 | 1,743,750 Pounds | $1,153 | €828 | 2.60 BTC | 0.89 ounces |
Bangladesh | 60 | 60,000 Takas | $771 | €554 | 1.74 BTC | 0.60 ounces |
Kenya | 187 | 50,000 Shillings | $576 | €414 | 1.30 BTC | 0.45 ounces |
Egypt | 248 | 2,100 Pounds | $300 | €216 | 0.68 BTC | 0.23 ounces |
Indonesia | 212 | 2,900,000 Rupiahs | $249 | €180 | 0.56 BTC | 0.19 ounces |
Nepal | 25 | 20,000 Rupees | $208 | €149 | 0.47 BTC | 0.16 ounces |
VB Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belize | 1 | 2,800 Dollars | $1,390 | €998 | 3.13 BTC | 1.08 ounces |
VB.NET Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 108 | 5,000 Real | $2,255 | €1,617 | 5.09 BTC | 1.75 ounces |
Developer / Programmer (General)
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 248 | 4,882 Dollars | $5,249 | €3,277 | 11.84 BTC | 4.06 ounces |
Belgium | 151 | 2,273 Euros | $3,161 | €2,273 | 7.13 BTC | 2.45 ounces |
Brazil | 120 | 4,150 Real | $1,872 | €1,344 | 4.22 BTC | 1.45 ounces |
Austria | 76 | 1,333 Euros | $1,856 | €1,333 | 4.19 BTC | 1.44 ounces |
Argentina | 68 | 9,025 Pesos | $1,128 | €810 | 2.54 BTC | 0.87 ounces |
Egypt | 160 | 5,103 Pounds | $728 | €524 | 1.64 BTC | 0.56 ounces |
Kenya | 221 | 32,000 Shillings | $368 | €265 | 0.83 BTC | 0.28 ounces |
UNIX/Linux
UNIX Administrator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Croatia | 3 | 7,700 Kuna | $1,412 | €1,015 | 3.18 BTC | 1.09 ounces |
Uruguay | 2 | 23,000 Pesos | $1,000 | €718 | 2.25 BTC | 0.77 ounces |
Other Tech Jobs
Applications Systems Specialist
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 35 | 5,417 Euros | $7,534 | €5,417 | 16.99 BTC | 5.83 ounces |
Argentina | 65 | 9,400 Pesos | $1,175 | €843 | 2.65 BTC | 0.91 ounces |
Business Analyst
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 186 | 6,000 Dollars | $6,452 | €4,027 | 14.55 BTC | 4.99 ounces |
Austria | 55 | 2,500 Euros | $3,480 | €2,500 | 7.85 BTC | 2.69 ounces |
Brazil | 106 | 5,056 Real | $2,281 | €1,638 | 5.14 BTC | 1.76 ounces |
Egypt | 141 | 6,000 Pounds | $856 | €616 | 1.93 BTC | 0.66 ounces |
Kenya | 164 | 66,000 Shillings | $760 | €546 | 1.71 BTC | 0.59 ounces |
Business Intelligence Analyst
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 77 | 8,889 Dollars | $9,558 | €5,966 | 21.55 BTC | 7.40 ounces |
Belgium | 71 | 3,650 Euros | $5,076 | €3,650 | 11.45 BTC | 3.93 ounces |
Bahrain | 73 | 1,400 Dinars | $3,713 | €2,668 | 8.37 BTC | 2.87 ounces |
Business Process Consultant
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 19 | 20,000 Real | $9,022 | €6,478 | 20.34 BTC | 6.98 ounces |
Kenya | 20 | 375,000 Shillings | $4,318 | €3,105 | 9.74 BTC | 3.34 ounces |
Belgium | 114 | 3,000 Euros | $4,172 | €3,000 | 9.41 BTC | 3.23 ounces |
Bahrain | 70 | 1,450 Dinars | $3,846 | €2,764 | 8.67 BTC | 2.98 ounces |
Argentina | 69 | 9,000 Pesos | $1,125 | €808 | 2.54 BTC | 0.87 ounces |
Egypt | 139 | 6,000 Pounds | $856 | €616 | 1.93 BTC | 0.66 ounces |
Business System Analyst
Business Systems Analyst
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 137 | 2,500 Euros | $3,477 | €2,500 | 7.84 BTC | 2.69 ounces |
Bahrain | 82 | 1,300 Dinars | $3,448 | €2,478 | 7.77 BTC | 2.67 ounces |
Brazil | 89 | 6,567 Real | $2,962 | €2,127 | 6.68 BTC | 2.29 ounces |
Kenya | 78 | 170,000 Shillings | $1,957 | €1,408 | 4.41 BTC | 1.51 ounces |
Egypt | 142 | 6,000 Pounds | $856 | €616 | 1.93 BTC | 0.66 ounces |
Chief Information Security Officer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 76 | 8,917 Dollars | $9,588 | €5,985 | 21.62 BTC | 7.42 ounces |
Argentina | 2 | 54,167 Pesos | $6,771 | €4,862 | 15.27 BTC | 5.24 ounces |
Brazil | 43 | 12,000 Real | $5,413 | €3,887 | 12.21 BTC | 4.19 ounces |
Afghanistan | 6 | 100,000 Afghanis | $1,783 | €1,280 | 4.02 BTC | 1.38 ounces |
Chief Information Technology Officer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 5 | 21,667 Dollars | $23,298 | €14,542 | 52.54 BTC | 18.03 ounces |
Brazil | 5 | 29,167 Real | $13,157 | €9,447 | 29.67 BTC | 10.18 ounces |
Belgium | 11 | 8,650 Euros | $12,030 | €8,650 | 27.13 BTC | 9.31 ounces |
Egypt | 5 | 50,000 Pounds | $7,133 | €5,133 | 16.08 BTC | 5.52 ounces |
Computer Technician
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 300 | 4,000 Dollars | $4,301 | €2,685 | 9.70 BTC | 3.33 ounces |
Brunei | 2 | 4,000 Dollars | $3,208 | €2,304 | 7.23 BTC | 2.48 ounces |
Kenya | 219 | 32,333 Shillings | $372 | €268 | 0.84 BTC | 0.29 ounces |
Computer Operator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Bahrain | 169 | 440 Dinars | $1,167 | €839 | 2.63 BTC | 0.90 ounces |
Kenya | 183 | 52,500 Shillings | $604 | €435 | 1.36 BTC | 0.47 ounces |
Bangladesh | 65 | 14,000 Taka | $180 | €129 | 0.41 BTC | 0.14 ounces |
Computer Teacher
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Bahrain | 170 | 350 Dinars | $928 | €667 | 2.09 BTC | 0.72 ounces |
Bangladesh | 66 | 12,000 Taka | $154 | €111 | 0.35 BTC | 0.12 ounces |
Consultant
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 75 | 8,933 Dollars | $9,605 | €5,995 | 21.66 BTC | 7.43 ounces |
Bahrain | 20 | 2,670 Dinars | $7,082 | €5,089 | 15.97 BTC | 5.48 ounces |
Belgium | 44 | 4,756 Euros | $6,615 | €4,756 | 14.92 BTC | 5.12 ounces |
Brazil | 111 | 5,000 Real | $2,255 | €1,617 | 5.09 BTC | 1.75 ounces |
Egypt | 166 | 5,000 Pounds | $713 | €513 | 1.61 BTC | 0.55 ounces |
Bangladesh | 31 | 50,000 Taka | $643 | €462 | 1.45 BTC | 0.50 ounces |
CRM Application Administrator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 140 | 2,500 Euros | $3,477 | €2,500 | 7.84 BTC | 2.69 ounces |
Data Analyst
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Uruguay | 4 | 10,000 Pesos | $435 | €312 | 0.98 BTC | 0.34 ounces |
Data Architect
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Bahrain | 59 | 1,500 Dinars | $3,978 | €2,859 | 8.97 BTC | 3.08 ounces |
Belgium | 174 | 2,000 Euros | $2,782 | €2,000 | 6.27 BTC | 2.15 ounces |
Database Administration Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 189 | 6,000 Dollars | $6,452 | €4,027 | 14.55 BTC | 4.99 ounces |
Kenya | 195 | 50,000 Shillings | $576 | €414 | 1.30 BTC | 0.45 ounces |
Database Administrator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 87 | 8,689 Dollars | $9,343 | €5,831 | 21.07 BTC | 7.23 ounces |
Venezuela | 5 | 29,000 Bolivars | $4,610 | €3,310 | 10.40 BTC | 3.57 ounces |
Belgium | 143 | 2,450 Euros | $3,407 | €2,450 | 7.68 BTC | 2.64 ounces |
Brazil | 80 | 7,000 Real | $3,158 | €2,273 | 7.12 BTC | 2.44 ounces |
Andorra | 1 | 2,000 Euros | $2,784 | €2,000 | 6.28 BTC | 2.15 ounces |
Kenya | 75 | 175,000 Shillings | $2,015 | €1,449 | 4.54 BTC | 1.56 ounces |
Egypt | 252 | 2,000 Pounds | $285 | €205 | 0.64 BTC | 0.22 ounces |
Database Analyst
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 117 | 7,500 Dollars | $8,065 | €5,034 | 18.19 BTC | 6.24 ounces |
Database Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Egypt | 120 | 7,000 Pounds | $999 | €719 | 2.25 BTC | 0.77 ounces |
Database Report Writer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 148 | 2,381 Euros | $3,311 | €2,381 | 7.47 BTC | 2.56 ounces |
Egypt | 116 | 7,000 Pounds | $999 | €719 | 2.25 BTC | 0.77 ounces |
Data Entry Operator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 225 | 5,303 Dollars | $5,702 | €3,559 | 12.86 BTC | 4.41 ounces |
Data Entry Supervisor
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Bahrain | 173 | 320 Dinars | $849 | €610 | 1.91 BTC | 0.66 ounces |
Data Warehousing Specialist
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 147 | 2,381 Euros | $3,311 | €2,381 | 7.47 BTC | 2.56 ounces |
Egypt | 253 | 2,000 Pounds | $285 | €205 | 0.64 BTC | 0.22 ounces |
Delivery Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 27 | 12,500 Dollars | $13,441 | €8,389 | 30.31 BTC | 10.40 ounces |
Development Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 23 | 17,300 Real | $7,804 | €5,604 | 17.60 BTC | 6.04 ounces |
Kenya | 19 | 386,000 Shillings | $4,444 | €3,196 | 10.02 BTC | 3.44 ounces |
Director of Application Development
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Kenya | 56 | 209,000 Shillings | $2,406 | €1,730 | 5.43 BTC | 1.86 ounces |
Disaster Recovery Analyst
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 62 | 9,833 Dollars | $10,573 | €6,599 | 23.84 BTC | 8.18 ounces |
E-Commerce Sales Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 65 | 8,000 Real | $3,609 | €2,591 | 8.14 BTC | 2.79 ounces |
Electronic Publisher
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Austria | 69 | 1,710 Euros | $2,380 | €1,710 | 5.37 BTC | 1.84 ounces |
Enterprise Architecture Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 25 | 17,000 Real | $7,669 | €5,506 | 17.29 BTC | 5.93 ounces |
Kenya | 2 | 1,166,667 Shillings | $13,433 | €9,659 | 30.29 BTC | 10.39 ounces |
Enterprise Infrastructure Architect
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Cameroon | 2 | 1,500,000 Francs | $3,175 | €2,283 | 7.16 BTC | 2.46 ounces |
Argentina | 58 | 10,000 Pesos | $1,250 | €898 | 2.82 BTC | 0.97 ounces |
Enterprise Infrastructure Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Algeria | 3 | 206,798 Dinars | $2,643 | €1,898 | 5.96 BTC | 2.04 ounces |
Kenya | 54 | 212,000 Shillings | $2,441 | €1,755 | 5.50 BTC | 1.89 ounces |
ERP / CRM Technical Consultant
(Enterprise Resource Planning / Customer Relationship Management)
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 64 | 9,633 Dollars | $10,358 | €6,465 | 23.36 BTC | 8.01 ounces |
Belgium | 126 | 2,600 Euros | $3,616 | €2,600 | 8.15 BTC | 2.80 ounces |
Kenya | 29 | 312,500 Shillings | $3,598 | €2,587 | 8.11 BTC | 2.78 ounces |
Egypt | 102 | 8,000 Pounds | $1,141 | €821 | 2.57 BTC | 0.88 ounces |
ERP Analyst
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 51 | 10,656 Dollars | $11,458 | €7,152 | 25.84 BTC | 8.87 ounces |
Brazil | 136 | 2,930 Real | $1,322 | €949 | 2.98 BTC | 1.02 ounces |
ERP Project Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 131 | 2,550 Euros | $3,547 | €2,550 | 8.00 BTC | 2.74 ounces |
Botswana | 9 | 12,000 Pula | $1,386 | €995 | 3.13 BTC | 1.07 ounces |
Cambodia | 1 | 1,000 Riel | $0.25 | €0.18 | 0.00 BTC | 0.00 ounces |
Hardware Engineering Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Egypt | 4 | 50,000 Pounds | $7,128 | €5,133 | 16.07 BTC | 5.52 ounces |
Help Desk Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 31 | 12,083 Dollars | $12,992 | €8,109 | | |
Barbados | 4 | 5,500 Dollars | $2,748 | €1,976 | | |
Belgium | 188 | 1,783 Euros | $2,480 | €1,783 | | |
Egypt | 86 | 8,867 Pounds | $1,265 | €910 | | |
Help Desk Support
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 336 | 3,333 Dollars | $3,584 | €2,237 | | |
Afghanistan | 5 | 142,875 Afghanis | $2,647 | €1,829 | | |
Argentina | 63 | 9,583 Pesos | $1,198 | €860 | | |
Egypt | 180 | 4,320 Pounds | $616 | €442 | | |
Kenya | 213 | 36,500 Shillings | $420 | €444 | | |
Bermuda | 1 | 2,500 | $2,500 | €1,795 | 5.64 BTC | 1.93 ounces |
Help Desk Support Assistant
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Bahrain | 185 | 250 Dinars | $663 | €477 | | |
Image Programmer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Vietnam | 3 | 12,000,000 Dong | $564 | €408 | | |
Imaging Programmer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 235 | 5,000 Dollars | $5,376 | €3,356 | | |
Information Services Consultant
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 56 | 4,003 Euros | $5,567 | €4,003 | | |
Kenya | 126 | 100,000 Shillings | $1,151 | €828 | | |
Interface Designer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 108 | 3,000 Euros | $4,172 | €3,000 | 9.41 BTC | 3.23 ounces |
Australia | 326 | 3,500 Dollars | $3,763 | €2,349 | 8.49 BTC | 2.91 ounces |
IT Director
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 36 | 11,875 Dollars | $12,769 | €7,969 | | |
Bahrain | 11 | 3,580 Dinars | $9,495 | €6,823 | | |
IT Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 13 | 23,606 Real | $10,649 | €7,646 | 24.01 BTC | 8.24 ounces |
Australia | 72 | 9,150 Dollars | $9,839 | €6,141 | | |
Austria | 18 | 4,600 Euros | $6,403 | €4,600 | | |
Belgium | 60 | 3,960 Euros | $5,508 | €3,960 | | |
Venezuela | 4 | 31,844 Bolivars | $5,063 | €3,635 | | |
Bahrain | 51 | 1,758 Dinars | $4,663 | €3,351 | | |
Angola | 6 | 300,000 Kwanzas | $3,080 | €2,212 | | |
Kenya | 59 | 200,750 Shillings | $2,311 | €1,662 | | |
Egypt | 56 | 11,750 Pounds | $1,676 | €1,206 | | |
Bangladesh | 21 | 57,000 Taka | $733 | €527 | | |
Burundi | 1 | 400,000 Francs | $259 | €186 | 0.58 BTC | 0.20 ounces |
IT Support
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 256 | 4,646 Dollars | $4,996 | €3,118 | | |
Brazil | 103 | 5,590 Real | $2,522 | €1,811 | 5.69 BTC | 1.95 ounces |
Belgium | 189 | 1,750 Euros | $2,434 | €1,750 | | |
Bahrain | 166 | 477 Dinars | $1,265 | €910 | | |
Argentina | 76 | 7,100 Pesos | $888 | €637 | | |
Kenya | 200 | 43,600 Shillings | $502 | €361 | | |
Egypt | 195 | 3,837 Pounds | $547 | €394 | | |
Keyboard and Data Entry Operator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 225 | 5,303 Dollars | $5,702 | €3,559 | 12.86 BTC | 4.41 ounces |
Mail Server Administrator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 235 | 5,000 Dollars | $5,376 | €3,356 | | |
Austria | 38 | 3,200 Euros | $4,454 | €3,200 | | |
Mathematician
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 299 | 4,000 Dollars | $4,301 | €2,685 | 9.70 BTC | 3.33 ounces |
Multimedia Developer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Canada | 12 | 12,750 Dollars | $11,697 | €8,488 | 25.96 BTC | 9.07 ounces |
Network Administrator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Angola | 2 | 683,000 Kwanzas | $7,013 | €5,036 | | |
Brazil | 110 | 5,000 Real | $2,255 | €1,617 | 5.09 BTC | 1.75 ounces |
Kenya | 127 | 100,000 Shillings | $1,151 | €828 | | |
Cameroon | 4 | 200,000 Francs | $425 | €304 | 0.96 BTC | 0.33 ounces |
Network Engineer
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Bahrain | 89 | 1,200 DInars | $3,183 | €2,287 | | |
Brazil | 109 | 5,000 Real | $2,255 | €1,617 | 5.09 BTC | 1.75 ounces |
Venezuela | 15 | 5,000 Bolivars | $795 | €571 | | |
Kenya | 186 | 50,000 Shillings | $576 | €414 | 1.30 BTC | 0.45 ounces |
Egypt | 186 | 4,000 Pounds | $571 | €411 | | |
Network Engineering Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Kenya | 86 | 155,000 Shillings | $1,785 | €1,283 | | |
Network Security Systems Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Egypt | 72 | 10,000 Pounds | $1,427 | €1,027 | | |
Network Specialist
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Kenya | 26 | 330,000 Shillings | $3,800 | €2,732 | | |
Bangladesh | 16 | 65,000 Taka | $836 | €601 | | |
Egypt | 238 | 2,500 Pounds | $357 | €257 | | |
Network Technician
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Brazil | 127 | 3,961 Real | $1,787 | €1,283 | 4.03 BTC | 1.38 ounces |
Afghanistan | 12 | 7,500 Afghanis | $134 | €96 | 0.30 BTC | 0.10 ounces |
Project Coordinator
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Belgium | 22 | 6,600 Euros | $9,179 | €6,600 | | |
Egypt | 172 | 4,895 Pounds | $698 | €503 | | |
Project Leader
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Austria | 49 | 2,700 Euros | $3,758 | €2,700 | | |
Kenya | 79 | 165,000 Shillings | $1,900 | €1,366 | | |
Project Manager
nation | rank | local | U.S. dollars | Euros | Bitcoin | Gold |
Australia | 85 | 8,738 Dollars | $9,396 | €5,864 | | |
Belgium | 84 | 3,431 Euros | $4,772 | €3,431 | | |
Bahrain | 76 | 1,375 Dinars | $3,647 | €2,621 | | |
Austria | 54 | 2,506 Euros | $3,488 | €2,506 | | |
Angola | 5 | 300,000 Kwanzas | $3,080 | €2,212 | | |
